Intended for athletes that are using Moxy as a daily training guide or for researchers that want to monitor a single site. It can be used to monitor SmO2 and THb on a single superficial muscle anywhere on the body.
Display your muscle oxygen on your Garmin or similar device.
This bundle includes:
- One Moxy sensor with Light Shield
- One Wireless charger with USB cable and Wall Plug Power Supply
- Two packs of Light Shield Adhesive Attachments
- Two packs of Small Adhesive Attachments
- A storage case
For really repetitive use, see our custom-made shorts that make application super easy
Unit Specification.
| Measurement | SmO2 (Muscle Oxygen Saturation) and THb (Total Haemoglobin) in the capillaries and tissue of muscle. | 
| Depth | Measures through up to 0.6” (15mm) of skin and fat. | 
| Update Rate | 0.5 Hz to 2 Hz | 
| Smoothing | 10 seconds or None. | 
| Physical Size (with Light Shield) | 5.0 x 4.5 x 1.2 in (128 x 115 x 30 mm) | 
| Physical Size (without Light Shield) | 2.4 x 2.0 x 0.6 in (62 x 52 x 15 mm) | 
| Weight (with Light Shield) | 2.1 oz (59 g) | 
| Weight (without Light Shield | 1.2 oz (48 g) | 
| Battery Life | 4 hours Standard (7 hours Low Power Mode) | 
| Wireless Data Transmission | ANT+ MO2 Profile and BLE | 
| Data Storage | 10,000 data points stored on sensor – Downloaded via web app. Over 5 hours in default update rate | 
| Environment | 40°F (15°C) to 95°F (35°C) ambient conditions, Water and Sweat Resistant. | 
 
  
 
  
 
  
 
 
 
 
 
 
  
 
  
 
  
 
  
